2000 ICEBERG REGATTA        
                   
      Race Distance: 12.5   First Start: 11:00:00    
Boat Sail       Start Finish Elapsed Corr  
Name No. Type Skipper Rating Time Time Time Time Place
                   
DIVISION 1 NFS                  
Papaya 26 LINDBERG22 Joe Bozick 240 11:00:00 15:09:44 4:09:44 3:19:44 1
Un Bel Di 636 THUN26 Steve Bunell 219 11:00:00 15:32:33 4:32:33 3:46:56 2
Paradigm Shift 59929 MERI25 Ploeger/Earnest 203 11:00:00 15:32:34 4:32:34 3:50:17 3
Moonshine 27696 YANK30 B. Fraser 209 11:00:00 15:50:46 4:50:46 4:07:14 4
Sirius 59253 SANJ28 Carlin/Fordyce/Damborg 212 11:00:00 16:04:56 5:04:56 4:20:46 5
Wiz Bang 59448 SANT30 Lacy/Carriueau 206 11:00:00 16:07:30 5:07:30 4:24:35 6
Kailoa II ST022 CAL 2-29 Greg Malley 222 11:00:00 16:31:51 5:31:51 4:45:36 7
Rocket #9 106 THUN26 M. Ferkingstad 225 11:00:00 16:35:39 5:35:39 4:48:47 8
Ignitor 39616 MART29 Ron & Bev Ernst 226 11:00:00 DNF : : : :
Boru 59432 SANJ24 B. Mulligan 249 11:00:00 DNF : : : :
April Fish 89 YAK DOL24 Carl Hampton 290 11:00:00 DNF : : : :
                   
DIVISION 2 NFS              
Goose n' Duck ST023 CHOAT27 Paul Bennet 180 11:05:00 15:21:21 4:16:21 3:38:51 1
Whistling Swan 69494 ISLA36 Bill Pirrie 176 11:05:00 15:32:27 4:27:27 3:50:47 2
Serenity 11733 PEAR36-1 Laurie Turay 182 11:05:00 16:08:57 5:03:57 4:26:02 3
Vanilla 49230 SANJ30 Mitch Etherton 183 11:05:00 16:18:52 5:13:52 4:35:45 4
Cariad 107 VAL42 Alex Weinart 162 11:05:00 16:29:48 5:24:48 4:51:03 5
Java Dog ST021 HUNTER34 Doug Miller 166 11:05:00 16:40:21 5:35:21 5:00:46 6
                   
DIVISION 3 NFS              
High Noon 8948 XPETR41 Rentel/Schmitt 84 11:10:00 14:12:50 3:02:50 2:45:20 1
Tsunami 18936 FRARS40 Sean Bethune 102 11:10:00 14:58:28 3:48:28 3:27:13 2
Kowloon 17 OLSN 911 K. Chin 160 11:10:00 15:43:31 4:33:31 4:00:11 3
Carrera 67747 OLSN30 Alex Krawarik 123 11:10:00 15:56:39 4:46:39 4:21:02 4
Running Free 38 ERIC38 C. Balka 140 11:10:00 16:08:53 4:58:53 4:29:43 5
Airloom ST025 C&C36 E. Morgan 147 11:10:00 16:32:01 5:22:01 4:51:24 6
B.Y.B. 39350 NEWP41 R. Lankford 143 11:10:00 16:32:01 5:22:01 4:52:14 7
Nomad ST024 COOP42 Dan Schworer 155 11:10:00 DNF : : : :
Al-Hiin 326 DEHL34 D/L Rees 157 11:10:00 DNF : : : :
                   
DIVISION 4 MULTI            
3-D 69036 F9A David Miller 5 11:15:00 DNS : : : :
Seafire 59901 40TRI Bill Dean 147 11:15:00 DNF : : : :

Last Updated on 11/27/2007